Benson Computers' Corporate Clients
Price Disclaimer
Prices and availability are subject to change without notice. While we strive for accuracy, mistakes happen. In the event of an incorrect price, you will be notified by chat, email or phone, and given the option to accept the corrected price or cancel the order. Always verify stock availability and prices before sending your payment.
Description
PRODUCT DETAILS
Large 4K professional and stylish signage display. Equipped with advanced professional features, including offering a slim, lightweight, and scalable solution which simplifies any installations.
KEY FEATURES
- 98", 500 cd/m2, 4K IPS panel with slim and stylish design and 24/7 operation
- High image quality through HDR support (HLG system) that displays light and dark images in a realistic way
- 4K USB Media Player: eliminates the need for external devices and allows updates via LAN
- High expandability with ultra-slim Intel® SDM (Intel® Smart Display Module), DisplayPort connection for daisy-chain signage, multiple screen function (quad, PinP, PbyP) and 4K DIGITAL LINK
- Flexible and light installation either in portrait or landscape
Screen size (diagonal) (inch) | 98-inch |
Screen size (diagonal) (inch) | 98-inch |
Screen size (diagonal) (mm) | 2476.95 mm |
Screen size (diagonal) (mm) | 2476.95 mm |
Screen size (diagonal) (inch) | 98-inch (2489 mm) |
Aspect Ratio | 16:9 |
Aspect Ratio | 16:9 |
Screen size (diagonal) (mm) | 2489 mm |
Panel Type | IPS Panel/Direct-LED |
Panel Type | IPS Panel/Direct-LED |
Aspect Ratio | 16:9 |
Effective display area (W x H) (mm) | 2158 x 1214 mm |
Effective display area (W x H) (mm) | 2158 x 1214 mm |
Panel Type | IPS Panel/ Direct-LED |
Effective display area (W x H) (inch) | 84.9 x 47.8 inch |
Effective display area (W x H) (mm) | 2158 x 1214 mm |
Resolution | 3840 x 2160 |
Effective display area (W x H) (inch) | 84.9 x 47.8 inch |
Brightness (typ.) | 500 cd/m2 |
Resolution | 3840 x 2160 |
Contrast Ratio | 1300:1 (Typ) |
Brightness (typ.) | 500 cd/m2 |
Contrast Ratio | 1300:1 (Typ) |
Response Time | 8 ms (G to G) |
Response Time | 8 ms (G to G) |
Terminals | HDMI IN | HDMI TYPE-A Connector x 2 |
Terminals | HDMI IN | HDMI TYPE-A Connector x 2 |
Terminals | DisplayPort IN | DisplayPort x 1 (TBD) |
Terminals | DVI-D IN/AUDIO IN (L/R) | DVI-D 24-pin x 1/ Stereo Mini Jack (M3) x 1 (Shared with PC In) |
Terminals | DisplayPort OUT | DisplayPort x 1 (TBD) |
Terminals | PC IN/AUDIO IN (L/R) | Mini D-sub 15-pin x 1/ Stereo Mini Jack (M3) x 1 (Shared with DVI-D In) |
Terminals | DVI-D IN/AUDIO IN (L/R) | DVI-D 24-pin x 1/ Stereo Mini Jack (M3) x 2 (Shared with PC In) |
Terminals | USB | USB Connector (TYPE A) x 1, DC 5 V/2 A (USB 3.0 supported) |
Terminals | PC IN/AUDIO IN (L/R) | Mini D-sub 15-pin x 1/ Stereo Mini Jack (M3) x 2 (Shared with DVI-D In) |
Terminals | Serial | D-sub 9-pin x 1, RS-232C Compatible |
Terminals | USB | USB Connector (TYPE A) x 2, DC 5 V/2 A (USB 3.0 supported) |
Terminals | Serial | D-sub 9-pin x 1, RS-232C Compatible |
Built-in Speaker | 20 W [10 W + 10 W] |
Terminals | IR IN / OUT | Stereo Mini Jack (M3) x 1 / x 1 |
Power Requirements | 110?127 V AC, 50/60 Hz, 220?240 V AC, 50/60 Hz |
Built-in Speaker | 20 W [10 W + 10 W] |
Power consumption | TBD |
Power Requirements | 110-127 V AC, 50/60 Hz, 220-240 V AC, 50/60 Hz |
Power Off Condition | Approx. 0.3 W (TBD) |
Power consumption | TBD |
Power Off Condition | Approx. 0.3 W (TBD) |
Dimensions (W x H x D) (mm) | 2194 x 1249 x 80 mm (TBD) |
Stand-by Condition | Approx. 0.5 W (TBD) |
Dimensions (W x H x D) (inch) | 86.4 x 49.2 x 3.2 inch (TBD) |
Dimensions (W x H x D) (mm) | 2194 x 1249 x 81 mm (TBD) |
Carton Size (W x H x D) (mm) | TBD |
Dimensions (W x H x D) (inch) | 86.4 x 49.2 x 3.2 inch (TBD) |
Carton Size (W x H x D) (inch) | TBD |
Carton Size (W x H x D) (mm) | TBD |
Bezel width (mm) | 16.0 mm (T/B/L/R) |
Carton Size (W x H x D) (inch) | TBD |
Bezel width (inch) | 0.63 inch (T/B/L/R) |
Bezel width (mm) | 16.0 mm (T/B/L/R) |
Weight (kg) | TBD |
Bezel width (inch) | 0.63 inch (T/B/L/R) |
Weight (lbs.) | TBD |
Weight (kg) | TBD |
Gross Weight (kg) | TBD |
Weight (lbs.) | TBD |
Gross Weight (lbs.) | TBD |
Gross Weight (kg) | TBD |
Wall-hanging pitch (mm) | 800 x 500 mm |
Gross Weight (lbs.) | TBD |
Wall-hanging pitch (inch) | 23.6 x 15.7 inch |
Wall-hanging pitch (mm) | 800 x 500 mm VESA Compliant |
Orientation | Landscape / Portrait |
Wall-hanging pitch (inch) | 31.5 x 19.7 inch VESA Compliant |
Tilting angle | TBD |
Orientation | Landscape / Portrait |
Operating environment | Temperature : 0 |
Tilting angle | TBD |
Operating environment | Temperature : 0 °C to 40 °C / Humidity: 20% to 80% (Non-condensation) |
Viewing angle [(T/B)/(L/R)] | 178°/178° (CR≧10) |
Operating Time | 24 h/day |
Terminals | DIGITAL LINK/LAN | DIGITAL LINK: RJ45 x 1, 100 BASE-TX, Compatible with long reach mode and PJLink™ LAN: RJ45 x 1, 10 BASE-T / 100 BASE-TX, Compatible with PJLink™ |
Terminals | AUDIO OUT |
30 W [15 W + 15 W]
022719ws |