Price Disclaimer and Key Notes
Please note that prices and availability of our products are subject to change without prior notice. Despite our best efforts to maintain accuracy, occasional errors may occur. In such cases, where a pricing discrepancy is identified, we will promptly notify you via chat, email, or phone. You will then have the option to accept the amended price or cancel your order.
We highly recommend verifying stock availability and prices before proceeding with your payment. For credit card payments, please allow approximately six to eight business days for processing and clearance. Your understanding and cooperation in these matters are greatly appreciated. Shipment will occur within two to five business days following the clearance of payment.
Please be aware that our primary focus is on Dell business computers and servers. Accessories are typically available for purchase as part of a bundle or may be offered in larger quantities.
We're sorry to convey that we do not participate in government bids and won't be providing quotation requests.
Description
Today’s businesses are always on, and always connected. Choose an MFP that can keep up with how you actually work, collaborate, and get things done.
Scan files directly to Microsoft® SharePoint®, email, USB, and network folders.[1]
HP Print Security isn’t just about securing printers. It’s about helping to secure your network with real-time threat detection, automated monitoring, and software validation—designed to detect and stop an attack as it happens.[7]
A suite of embedded security features help protect your MFP from being an entry point for attacks.[7]
You have enough to worry about each day. It’s easy to accomplish what you need—and exceed your own expectations—with a streamlined MFP that’s simple to use.
Set up this MFP fast, and easily manage device settings to help increase overall printing efficiency.
- Functions: Print, copy, scan, fax, email
- Apple AirPrint™; Ethernet networking; Google Cloud Print™; HP ePrint; Mopria™; USB; Wireless (Wi-Fi®); Wireless direct printing
- Automatic document feeder; Front USB flash drive port; JetIntelligence cartridge; Optional high-capacity trays; Scan to email; Two-sided printing; Print from mobile device; Scan to PDF; Two-sided scanning
- Automatic Document FeederAutomatic document feeder (ADF) allows user to print, scan or copy quickly without having to manually putting paper into the machine.
- Front USB Flash Drive PortThe USB flash drive port is located in front of the device for easy accessibilty.
- JetIntelligence CartridgeSpecially engineered to help your printer print faster and print up to 33% more pages.
- Optional High-capacity TraysAdditional high-capacity paper tray allows you to use your printer for longer without having to reload paper frequently.
- Print from Mobile DeviceThis printer works with wireless connectivity and can be used to print from mobile devices.
- Scan to email
- Scan to PDFScan your paper document from your scanner to PDF file using Adobe Acrobat.
- Two-sided PrintingDouble-sided printing is available with this printer
- Two-sided ScanningDouble-sided scanning is available with this scanner.
- HP Color LaserJet Pro M479fdw
- 4 preinstalled HP LaserJet Toner cartridges (Black~2400 pages, Introductory-Cyan, Magenta, Yellow: ~1200 pages)
- In-box documentation (Getting Started Guide, Install Poster)
- warranty card (Where required)
- Internet connection is required to set up the printer. HP printer software is available at http://www.hp.com/support
- Power cord
- USB cable
SKU | |
---|---|
Sku | W1A80A |
Print speed, black | 21 - 30 |
Color output | Color |
Print speed, color | 21 - 30 |
CATEGORY | |
Product types | Laser printers |
Family brand | LaserJet Pro |
USAGE | |
Perfect For | Business |
Usage | Small work team |
FEATURES | |
Functions | Print scan copy and fax |
PRINTING MEDIA HANDLING | |
Finished output handling | Sheetfeed |
Envelope input capacity | Up to 15 envelopes |
Output capacity | Up to 150 sheets |
Maximum output capacity (sheets) | Up to 150 sheets |
Media type and capacity, tray 3 | Sheets: 550 |
Media type and capacity, tray 1 | Sheets: 50; envelopes: 5 |
Media type and capacity, tray 2 | Sheets: 250; envelopes: 10 |
Media type and capacity, ADF | Sheets: 50 uncurled |
Paper handling input, standard | 50-sheet multipurpose tray, 250-sheet input tray, 50-sheet Automatic Document Feeder (ADF) |
Paper handling input, optional | Optional 550-sheet tray |
Input capacity | Up to 300 sheets |
Paper handling output, standard | 150-sheet output bin |
Standard output capacity (envelopes) | Up to 20 envelopes |
Maximum input capacity (sheets) | Up to 850 sheets (with Optional 550-sheet tray) |
DISPLAY SPECIFICATIONS | |
Display | 4.3" intuitive touchscreen Color Graphic Display (CGD) |
Display area (metric) | 95.04 x 53.86 mm |
Display area (imperial) | 3.74 x 2.12 in |
ENVIRONMENTAL | |
Acoustic pressure emissions bystander (active, printing) | 49 dB(A) |
Acoustic pressure emissions bystander (active scan) | 47 dB(A) |
Operating humidity range | 10 to 80% RH (non-condensing) |
Storage temperature range | -20 to 40°C |
Operating temperature range | 15 to 30°C |
Acoustic power emissions | 6.3 B(A) |
Recommended operating temperature range | 15 to 27°C |
Acoustic power emissions (ready) | 3.5 B(A) |
Acoustic pressure emissions bystander (ready) | 14 dB(A) |
SCAN SPEED | |
Scan speed (normal, letter) | Up to 31 ppm/49 ipm (b&w), up to 21 ppm/36 ipm (color) |
Scan speed (normal, A4) | Up to 29 ppm/46 ipm (b&w), up to 20 ppm/35 ipm (color) |
Scan speed duplex (normal, A4) | Up to 46 ipm (b&w), up to 34 ipm (color) |
Scan speed duplex (normal, letter) | Up to 49 ipm (b&w), up to 36 ipm (color) |
CARTRIDGES AND PRINTHEADS | |
Technology | Laser |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Replacement cartridges | AMS: For distribution and use in North America and Latin America only: HP 414A Black LaserJet Toner Cartridge (~2,400 pages), W2020A; HP 414A Cyan LaserJet Toner Cartridge (~2,100 pages), W2021A; HP 414A Yellow LaserJet Toner Cartridge (~2,100 pages), W2022A; HP 414A Magenta LaserJet Toner Cartridge (~2,100 pages), W2023A; HP 414x Black LaserJet Toner Cartridge (~7,500 pages), W2020x; HP 414x Cyan LaserJet Toner Cartridge (~6,000 pages), W2021x; HP 414x Yellow LaserJet Toner Cartridge (~6,000 pages), W2022x; HP 414x Magenta LaserJet Toner Cartridge (~6,000 pages), W2023x; EMEA: For distribution and use in Europe, Middle East, Russia, CIS, and Africa only: HP 415A Black LaserJet Toner Cartridge (~2,400 pages), W2030A; HP 415A Cyan LaserJet Toner Cartridge (~2,100 pages), W2031A; HP 415A Yellow LaserJet Toner Cartridge (~2,100 pages), W2032A; HP 415A Magenta LaserJet Toner Cartridge (~2,100 pages), W2033A; HP 415x Black LaserJet Toner Cartridge (~7,500 pages), W2030x; HP 415x Cyan LaserJet Toner Cartridge (~6,000 pages), W2031x; HP 415x Yellow LaserJet Toner Cartridge (~6,000 pages), W2032x; HP 415x Magenta LaserJet Toner Cartridge (~6,000 pages), W2033x; APJ: For distribution and use only in Asia Pacific only: HP 416A Black LaserJet Toner Cartridge (~2,400 pages), W2040A; HP 416A Cyan LaserJet Toner Cartridge (~2,100 pages), W2041A; HP 416A Yellow LaserJet Toner Cartridge (~2,100 pages), W2042A; HP 416A Magenta LaserJet Toner Cartridge (~2,100 pages), W2043A; HP 416x Black LaserJet Toner Cartridge (~7,500 pages), W2040x; HP 416x Cyan LaserJet Toner Cartridge (~6,000 pages), W2041x; HP 416x Yellow LaserJet Toner Cartridge (~6,000 pages), W2042x; HP 416x Magenta LaserJet Toner Cartridge (~6,000 pages), W2043x |
Supplies feature | HP JetIntelligence Cartridge |
PRINT SPEED | |
Print speed black (normal, letter) | Up to 28 ppm |
Print speed black (normal, A4) | Up to 27 ppm |
Print speed colour (normal, A4) | Up to 27 ppm |
Print speed | Print speed up to 28 ppm (black) and 28 ppm (color) |
Print speed color (normal, letter) | Up to 28 ppm |
Print speed duplex (A4) | Up to 24 ipm |
Print speed black (Landscape, A5) | Up to 49 ppm |
Print speed black (Portrait, A5) | Up to 7 ppm |
Print speed duplex (letter) | Up to 25 ipm |
Print speed duplex (A4) | Up to 24 ipm |
Print speed duplex (letter) | Up to 25 ipm |
Print speed color (Portrait, A5) | Up to 7 ppm |
Print speed color (Landscape, A5) | Up to 49 ppm |
COPY SPEED | |
Copy speed (black, normal quality, A4) | Up to 27 cpm |
Copy speed (colour, normal quality, A4) | Up to 27 cpm |
Copy speed black (normal, letter) | Up to 28 cpm |
Copy speed color (normal, letter) | Up to 28 cpm |
Copy speed black duplex (A4) | Up to 24 cpm |
Copy speed color duplex (A4) | Up to 24 cpm |
Copy speed color duplex (Letter) | Up to 25 cpm |
Copy speed black duplex (Letter) | Up to 25 cpm |
BATTERY AND POWER | |
Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
Power Consumption Description | 550 watts (Active Printing), 20 watts (Ready), 0.7 watts (Sleep), 0.7 watts (HP auto-off/auto-on), 0.06 watts (auto-off/manual on), 0.06 watts (Off) |
Power supply type | Internal (Built-in) power supply |
DIGITAL SENDER SPECIFICATIONS | |
Digital sending standard features | Scan to email with LDAP email address lookup, Scan to network folder, Scan to USB, Scan to Microsoft SharePoint®, Scan to computer with software, Fax archive to network folder, Fax archive to email, Fax to computer, Enable/disable fax, Quick Sets |
PRINT TIME | |
First page out black (letter, ready) | As fast as 9.5 sec |
First page out black (A4, ready) | As fast as 9.7 sec |
First page out color (A4, ready) | As fast as 11.3 sec |
First page out color (letter, ready) | As fast as 11.1 sec |
First page out black (letter, sleep) | As fast as 13.6 sec |
First page out black (A4, sleep) | As fast as 13.8 sec |
First page out color (letter, sleep) | As fast as 15.1 sec |
First page out color (A4, sleep) | As fast as 15.3 sec |
PRINTER SPECIFICATIONS | |
Storage device and direct print support | USB Printing; Wi-Fi Direct |
Duty cycle (monthly, letter) | Up to 50,000 pages |
Duty cycle note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Envelope feeder | No |
Functions | Print, copy, scan, fax, email |
Print languages | HP PCL 6, HP PCL 5c, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
Paper trays, maximum | 3 |
Duty cycle (monthly, A4) | Up to 50,000 pages |
Paper trays, standard | 2 |
Recommended monthly page volume | 750 to 4000 |
Print technology | Laser |
Duplex printing | Automatic (default) |
Warm-up time | As fast as 45 sec |
Fonts and typefaces | 84 scalable TrueType fonts |
Automatic paper sensor | No |
Printer management | HP Printer Assistant; HP Utility (Mac); HP Device Toolbox; HP Web JetAdmin Software; HP JetAdvantage Security Manager; HP SNMP Proxy Agent; HP WS Pro Proxy Agent; Printer Administrator Resource Kit for HP Universal Print Driver (Driver Configuration Utility - Driver Deployment Utility - Managed Printing Administrator) |
Print colours | Yes |
Top key features | Scan to email/PDF; Two-sided printing; 50-sheet uncurled ADF |
Target user and print volume | For teams up to 10 users; Prints up to 4,000 pages/month |
SCANNER SPECIFICATIONS | |
Scan size (ADF), maximum | 216 x 356 mm |
Scan file format | PDF; JPG; TIFF |
Color scanning | Yes |
Auto document feeder capacity | Standard, 50 sheets uncurled |
Scanner type | Flatbed, ADF |
Scan size, maximum | 216 x 297 mm |
Levels of grayscale | 256 |
Scan input modes | Front-panel scan, copy, email, or file buttons; HP Scan software; and user application via TWAIN or WIA |
Scan size ADF (minimum) | 102 x 152 mm |
Bit Depth | 30-bit |
Twain version | Version 2.3 |
Duplex ADF scanning | Yes |
Recommended monthly scan volume | 750 to 4000 |
Software scan file format | Windows HP Scan SW supports PDF, searchable PDF, JPG, RTF, TxT, BMP, PNG, TIFF. Mac HP Easy Scan SW supports PDF, searchable PDF, JPG, RTF, TxT, JPG-2000, PNG, TIFF; |
Native scan file format | PDF; JPG |
Scan technology | Contact Image Sensor (CIS) |
Scan size, maximum | 8.5 x 11.7 in |
Scan size (ADF), maximum | 8.5 x 14 in |
Scan size ADF (minimum) | 4 x 6 in |
CERTIFICATION AND COMPLIANCE | |
ENERGY STAR® certified | Yes |
Energy Efficiency Compliance | ENERGY STAR® qualified; EPEAT® Silver; CECP; Blue Angel RAL-UZ 205 |
Electromagnetic Emission Standard | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
Safety Approvals and Requirements | IEC 60950-1:2005 +A1:2009+A2:2013/EN 60950-1:2006 +A11:2009+A1:2010+A12:2011+A2:2013; IEC 60825-1:2014/EN 60825-1:2014 (Class 1 Laser/LED Product); IEC 62479:2010/EN 62479:2010 |
Telecom compliance (fax capability) | Wireless: FCC Title 47 CFR, Part 15 Subpart C & E RSS 247 Issue 1, 2015 & RSS 102 Issue 5, 2015; EU Radio Equipment Directive 2014/53/EU; EN301 489-1 V2.1.1; EN301 489-17 V3.1.1; IEC62311:2007; EN62311:2008; EN300 328 V2.1.1(2.4 GHz); EN301 893 V2.1.1(5 GHz); Fax Telecom: ETSI ES 203 021; FCC Rules and Regulations 47 CFR Part 68; Other Telecom approvals as required by individual countries. |
Environmental | Mercury free |
Certifications and compliances | CSA (Canada), ANZ (Australia & New Zealand), TUV and GS Mark (Germany), BSMI (Taiwan), CCC (China), KC & KCC (South Korea), NOM (Mexico), Malaysia, Singapore, Chile, Vietnam, Eastern European approvals, CE Marking, FCC approval, BIS(India), S-Mark(Argentina), UL listed and etc. |
FCC Class A Emissions | FCC Class A emissions - for use in commercial environments, not residential environments |
GEOGRAPHIC | |
Country of origin | Made in China except for BGJ |
WARRANTY | |
Warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to hp.com/support to learn about HP award winning service and support options in your region. (wty code 4G; wty ID A001) |
DIMENSIONS | |
Dimensions without stand (W x D x H) | 416 x 472 x 400 mm |
Package dimensions (W x D x H) | 597 x 497 x 490 mm |
Maximum dimensions (W x D x H) | 426 x 652 x 414 mm |
Minimum dimensions (W x D x H) | 16.4 x 18.6 x 15.7 in |
Package dimensions (W x D x H) | 23.50 x 19.57 x 19.29 in |
WEIGHTS | |
Weight | 23.4 kg |
Package weight | 26.8 kg |
Package weight | 59.1 lb |
CONNECTIVITY AND COMMUNICATIONS | |
Modem | 33.6 kbps |
Connectivity, standard | 1 Hi-Speed USB 2.0 port; 1 host USB at rear side; built-in Gigabit Ethernet 10/100/1000 Base-TX network port; 1 Wireless 802.11b/g/n/2.4/5 Ghz Wi-Fi radio |
Network capabilities | Yes, via built-in 10/100/1000Base-Tx Ethernet, Gigabit; Auto-crossover Ethernet; Authentication via 802.1x |
Wireless capability | Yes, built-in dual-band Wi-Fi; Authentication via WEP, WPA/WPA2, WPA Enterprise; Encryption via AES or TKIP; WPS; Wi-Fi Direct; Bluetooth Low-Energy |
Mobile printing capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing; Roam capable for easy printing |
Network protocols, supported | TCP/IP, IPv4, IPv6; Print: TCP-IP port 9100 Direct Mode, LPD (raw queue support only), Web Services Printing, HP ePrint, Apple AirPrint™, Google Cloud Print 2.0, Mopria, IPP Print; Discovery: SLP, Bonjour, Web Services Discovery; IP Config: IPv4 (BootP, DHCP, AutoIP, Manual), IPv6 (Stateless Link-Local and via Router, Stateful via DHCPv6), SSL Security and Certificate management; Management: SNMPv1, SNMPv2, SNMPv3, HTTP/HTTPS, Syslog, FTP FW Download |
Plug and play | Auto Wireless Connect; HP Smart App |
FAX SPECIFICATIONS | |
Auto redial | Yes |
Speed dials, maximum number | Up to 120 numbers |
Fax memory | Up to 400 pages |
Polling | Yes (receive only) |
Fax forwarding | Yes |
Broadcast locations | 119 |
Fax delayed sending | Yes |
Faxing | Yes |
Junk fax barrier | Yes, CSID matching only (Caller ID not supported) |
Auto fax reduction supported | Yes |
PC interface supported | Yes, only for sending |
Distinctive ring detection supported | Yes |
Fax telephone mode supported | Yes |
Fax memory | Up to 400 pages |
SYSTEM COMPONENTS | |
Control panel | 4.3-in intuitive color touchscreen (CGD); 3 Buttons (Home, Help, Back) |
PROCESSOR | |
Processor speed | 1200 MHz |
SCAN RESOLUTION | |
Scan Resolution, Hardware | Up to 1200 x 1200 dpi |
Enhanced scanning resolution | Up to 1200 x 1200 dpi |
Scan Resolution, Optical | Up to 1200 x 1200 dpi |
MEMORY | |
Memory | 512 MB NAND Flash, 512 MB DRAM |
Memory, maximum | 512 MB NAND Flash, 512 MB DRAM |
BOX CONTENTS | |
Cable included | Yes, 1 USB cable; Yes, fax cable |
FAX SPEED | |
Fax transmission speed | 33.6 kbps |
Fax transmission speed | 3 sec per page |
SUPPORTED PRINTING MEDIA | |
Media sizes supported | Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5); Optional Tray 3: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); Automatic duplexer: A4; B5; 16K (195 x 270 mm, 184 x 260 mm; 197 x 273 mm); Oficio (216 x 340 mm) |
Media size, tray 3 | A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double) |
Media size, tray 1 | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) |
Media size, tray 2 | A4, A5, A6, B5 (JIS), B6 (JIS), 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm), 10 x 15 cm, Oficio (216 x 340 mm), postcards (JIS single, JIS double), envelopes (DL, C5, B5) |
Standard media sizes (duplex) | A4; 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); B5; Oficio |
Media weight, supported | Tray 1: 60 to 176 g/m² (up to 200 g/m² with postcards and HP Color laser glossy photo papers); Tray 2: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 200 g/m² HP Color laser glossy photo papers): optional Tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 150 g/m² Glossy media); Automatic duplexer: 60 to 163 g/m² |
Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
Recommended media weight (duplex) | 60 to 163 g/m² |
Media weights, supported, ADF | 60 to 120 g/m² |
Media sizes, custom | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, optional Tray 3: 100 x 148 to 216 x 356 mm |
Media sizes supported, key | 4 x 6 in; Letter; Legal; Envelopes |
Media sizes supported, key | 10 x 15 cm; A4; Envelopes |
Media size (ADF) | Letter; Legal; A4; custom sizes 102 x 152 to 216 x 356 mm |
Media weight, supported | Tray 1: 16 to 47 lb bond (up to 52 lb with HP Color laser glossy photo papers); Tray 2: 16 to 43 lb bond (up to 47 lb with postcards, up to 52 lb with HP Color laser glossy photo papers); optional Tray 3: 16 to 43 lb bond (up to 47 lb with postcards, up to 40 lb with HP Color laser glossy photo papers); Automatic duplexer: 16 to 43 lb bond |
Standard media sizes (duplex, imperial) | Letter; Legal; Executive; Folio |
Media sizes supported | Tray 1, Tray 2: Letter, legal, executive, Oficio (8.5 x 13 in), 4 x 6 in, 5 x 8 in, envelopes (No 10, Monarch); Optional Tray 3: Letter, legal, executive, Oficio (8.5 x 13 in), 4 x 6 in, 5 x 8 in; Automatic duplexer: Letter, legal, executive, Oficio (8.5 x 13 in) |
Media weights, supported ADF | 16 to 32 lb |
Media sizes, custom | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2, optional Tray 3: 3.94 x 5.83 to 8.5 x 14 in |
SYSTEM REQUIREMENTS | |
Minimum System Requirements for Macintosh | 2 GB available hard drive space, Internet connection or USB port, OS hardware requirements see apple.com |
Minimum System Requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see microsoft.com |
FAX RESOLUTION | |
Fax resolution | Up to 300 x 300 dpi (halftone enabled) |
Resolution (black and white, standard mode) | 203 x 96 dpi |
Fax resolution black | Up to 203 x 196 dpi |
Resolution (black and white, superfine mode) | Up to 300 x 300 dpi (no halftone) |
Resolution (black photo grayscale) | 300 x 300 dpi (halftone) |
SOFTWARE AND APPLICATIONS | |
Driver updates | Software driver and Hardware Firmware is located at www.hp.com/support/colorljm479mfp |
Downloadable software | From http://123.hp.com; HP Easy Start (Guided Software Install for Windows and Mac); From http://hp.com for Windows OS; Fullsolution software and drivers; Basicsolution software and drivers; HP PCL6 xPS Discrete Print Driver; Product Documentation and Support; From http://hp.com for Mac OS; HP Easy Start (Guided Software Install); HP Mac PS Print Driver; HP Easy Admin; For Mobile OS; iOS For more information see http://hp.com/go/businessmobileprinting; Android For more information see http://hp.com/go/businessmobileprinting; From http://hp.com for printer administrators; Printer Administrator Resource Kit (Driver Configuration Utility Driver Deployment Utility Managed Printing Administrator); HP Universal Print Drivers PCL6 GDI & PS GDI for Windows; HP ePrint Software (Mobile Driver for Windows); SAP Print Drivers for more information see http://support.hp.com/usen/document/c05051702; HP Web JetAdmin; HP JetAdvantage Security Manager; HP Roam; HPLIP Linux Printer Driver for more information see http://hplipopensource.com/hplipweb/index.html; Unix Model Script Printer Driver for more information see http://hp.com/go/unixmodelscripts; ReadIris |
Mac compatible | Yes |
Software included | No software solutions are included in the Box, only on http://hp.com, http://123.hp.com/laserjet |
SUPPORTED OPERATING SYSTEMS | |
Compatible Operating Systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) User Guide, Search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see www.hp.com/go/upd |
Compatible network operating systems | Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 64-bit, Failover Cluster 2008 R2, Failover Cluster 2012 R2, Terminal server 2008 R2, Remote Desktop server 2012 R2, Citrix Server 6.5, Citrix xenApp & xenDesktop 7.6, Novell iPrint server, Citrix Ready Kit Certification - Up to Citrix Server 7.18 for more information see http://citrixready.citrix.com, Linux- For more information see http://developers.hp.com/hp-linux-imaging-and-printing, Unix- For more information see http://hp.com/go/unixmodelscripts, UPD PCL6 / PS Printer Drivers, Supported for Compatible Network Operating systems please see http://hp.com/go/upd |
PRINT RESOLUTION | |
Print quality black (normal) | 600 x 600 dpi, Up to 38, 400 x 600 enhanced dpi |
Print quality black (best) | 600 x 600 dpi, Up to 38, 400 x 600 enhanced dpi |
Print quality color (best) | 600 x 600 dpi, Up to 38, 400 x 600 enhanced dpi |
Print resolution color (normal) | 600 x 600 dpi, Up to 38, 400 x 600 enhanced dpi |
RACK AND POWER SPECIFICATIONS | |
Typical electricity consumption (TEC) number | Energy Star: 1.116 kWh/week; Blue Angel: 1.084 kWh/week |
Number of users | 3-10 Users |
PRINT AREA | |
Right margin (A4) | 4.23 mm |
Top margin (A4) | 4.23 mm |
Bottom margin (A4) | 4.23 mm |
Left margin (A4) | 4.23 mm |
SERVICES | |
Services (Care Pack) | UB9S6E - HP 3y NBD CLJ Pro MFP M479 SVC; UB9S7E - HP 4y NBD CLJ Pro MFP M479 SVC; UB9S8E - HP 5y NBD CLJ Pro MFP M479 SVC; UB9S9E - HP 3y 4h 9x5 CLJ Pro MFP M479 SVC; UB9T0E - HP 4y 4h 9x5 CLJ Pro MFP M479 SVC; UB9T1E - HP 5y 4h 9x5 CLJ Pro MFP M479 SVC; UB9T2E - HP 3y ChnlPartsOnly CLJ Pro MFP M479 SVC; UB9T3E - HP 4y ChnlPartsOnly CLJ Pro MFP M479 SVC; UB9T4E - HP 5y ChnlPartsOnly CLJ Pro MFP M479 SVC; UB9T5PE - HP 1y PW NBD CLJ Pro MFP M479 SVC; UB9T6PE - HP 1y PW 4h 9x5 CLJ Pro MFP M479 SVC; UB9T7PE - HP1yPW ChnlPartsOnly CLJ ProMFP M479 SVC; U9JT1E - HP Inst SVC w/nw Personal Scanner & Prnt |
ADVANCED FEATURES | |
Scanner advanced features | Single-pass 2-sided scanning ADF, Scan to cloud (Google Drive and DropBox) Scan to email with LDAP email address lookup, Scan to network folder, Scan to USB, Scan to Microsoft SharePoint®, Scan to computer with software, Fax archive to network folder, Fax archive to email, Fax to computer, Enable/disable fax, Quick Sets |
Copier smart software features | Instant-on copy; Duplex copy (2-sided to 2-sided option of “book-style” or “flip style”); up to 999 multiple copies; Scan once print many; Collation; Reduce/enlarge from 25 to 400% (custom page size presets, binding margin, and two pages to one page); Fit to page; Brightness (lighter/darker); Quality (draft/normal/best); ID copy; Enhancements (optimize for content with presets: none, text, photo, mixed); Copy preview (scan glass only) |
Printer smart software features | Apple AirPrint™, Mopria certified, Google Cloud Print 2.0, Wi-Fi Direct Printing, ROAM enabled for easy printing, HP ePrint, HP Auto-On/Auto-Off Technology, Bluetooth® Low-Energy, Intuitive 4.3" touchscreen control panel, Scan/print from Cloud using business apps on the control panel, Job Storage with PIN printing, Print from USB, N-up printing, collation |
Fax smart software features | Permanent fax memory backup; Auto fax reduction; Auto redialing; Delayed sending; Fax forwarding; TAM interface; Junk barrier; Distinctive ring detection; Cover page; Block fax; Billing codes; Save and load; Fax activity reports; Dial prefix setting; Print fax log; HP Digital Fax |
Energy savings feature technology | HP Auto-On/Auto-Off Technology; Instant-on Technology |
COPIER SPECIFICATIONS | |
Copies, maximum | Up to 999 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier scaling (ADF) | 25 to 400% |
Copier settings | ID Copy; Number of copies; Resize (including 2-Up); Lighter/Darker; Enhancements; Original Size; Binding Margin; Collation; Tray Selection; Two-Sided; Quality (Draft/Normal/Best); Save Current Settings; Restore Factory Defaults |
SECURITY MANAGEMENT | |
Security management | Secure Boot, Secure Firmware Integrity, Runtime Code Integrity, password protected EWS, secure browsing via SSL/TLS 1.0, TLS 1.1, TLS 1.2; IPP over TLS; Network: enable/disable network ports and features, unused protocol and service disablement, SNMPv1, SNMPv2, and SNMPv3, community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication, SASL authentication; LDAP authentication and authorization; Firewall and ACL; control panel lock, certificates configuration, UPD PIN printing, Syslog, signed firmware, administrator settings, access control, 802.1x authentication (EAP-TLS, and PEAP), authentication via WEP, WPA/WPA2 Personal, WPA2-enterprise; encryption via AES or TKIP; Encrypted data storage; Secure data erase; Automatic firmware updates; Secure Encrypted Print via optional job storage, compatible with optional HP JetAdvantage Security Manager, IPPS |
COMPATIBILITY | |
Accessories | HP LaserJet 550-sheet Paper Feeder CF404A; HP v222w 16 GB Mini USB Drive P0R81AA |
MULTIMEDIA AND INPUT DEVICES | |
Fax phone TAM interface supported | Yes |
Resolution | 1200 x 1200 dpi optical |
PRODUCT DESCRIPTION | |
Product description disclaimer | Dynamic security enabled printer. Only intended to be used with cartridges using an HP original chip. Cartridges using a non-HP chip may not work, and those that work today may not work in the future. |