Price Disclaimer and Key Notes
Please note that prices and availability of our products are subject to change without prior notice. Despite our best efforts to maintain accuracy, occasional errors may occur. In such cases, where a pricing discrepancy is identified, we will promptly notify you via chat, email, or phone. You will then have the option to accept the amended price or cancel your order.
We highly recommend verifying stock availability and prices before proceeding with your payment. For credit card payments, please allow approximately six to eight business days for processing and clearance. Your understanding and cooperation in these matters are greatly appreciated. Shipment will occur within two to five business days following the clearance of payment.
Please be aware that our primary focus is on Dell business computers and servers. Accessories are typically available for purchase as part of a bundle or may be offered in larger quantities.
We're sorry to convey that we do not participate in government bids and won't be providing quotation requests.
Description
Intel Core i3 1115G4 / 8 GB DDR4 Memory /128 GB NVMe SSD / 1 TB HDD
Description
Operating System | Windows 10 Home – ASUS recommends Windows 10 Pro for business |
Office | Office Home and Student 2019 included |
LCD cover-material | Plastic |
LCD cover-color | Star Black |
Top case-material | Plastic |
Top case-color | Star Black |
Bottom case-material | Plastic |
Bottom case-color | Black |
Military grade | N/A |
Panel Size | 15.6-inch |
Backlit | LED Backlit |
OLED | LCD |
Brightness | 200nits |
Resolution | FHD (1920 x 1080) 16:9 |
Glare | Anti-glare display |
Color gamut | NTSC: 45% |
Touch Panel | N/A |
Screen-to-body ratio | 85 ? |
Pantone | N/A |
IPS-level | N/A |
Processor | Intel® Core™ i3-1115G4 Processor 3.0 GHz (6M Cache, up to 4.1 GHz, 2 cores) |
Chipset | N/A |
Discrete/Share | Share |
Intergrated GPU | Intel® UHD Graphics |
VRAM | N/A |
How to upgrade memory | Upgradable Need to remove bottom/top case |
Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot
1x M.2 2280 PCIe 3.0×2 1x STD 2.5” SATA HDD |
Total System Memory | 4GB DDR4 on board + 4GB DDR4 SO-DIMM |
On board memory | 4GB DDR4 on board |
DIMM Memory | 4GB DDR4 SO-DIMM |
Storage | 128GB M.2 NVMe™ PCIe® 3.0 SSD 1TB SATA 5400RPM 2.5″ HDD N/A |
Front-facing camera | 720p HD camera//Without privacy shutter |
Rear-facing camera | N/A |
World-facing camera | N/A |
Wireless | Intel Wi-Fi 6(Gig+)(802.11ax)+Bluetooth 5.0 (Dual band) 2*2 |
NumberPad | N/A |
ScreenPad™ | N/A |
FingerPrint | FingerPrint |
I/O ports | 1x HDMI 1.4
1x Headphone out//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//Micro SD card reader |
Audio | Audio by ICEpower®
Built-in speaker Built-in microphone//harman/kardon (Mainstream) |
Voice control | with Cortana support |
AC Adapter | ø4.0, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
Battery | 42WHrs, 3S1P, 3-cell Li-ion |
Replaceable Battery | No |
Keyboard type | Backlit Chiclet Keyboard with Num-key |
Dimension (WxHxD) | 35.90 x 23.50 x 1.99 ~ 1.99 cm |
Weight (with Battery) | 1.80 kg |
Weight (without Battery) | 1.70 kg |
Security | BIOS Booting User Password Protection
Trusted Platform Module (Firmware TPM) N/A |
MyASUS feature | Tru2Life (Intel Platform models) Keyboard hotkeys (All models) System Diagnosis (All models) Link to MyASUS (All models, Bluetooth needed) WiFi roaming optimization (All models) Battery Health Charging (All models) Splendid (All models) AppDeals (All models) |