Price Disclaimer and Key Notes
Please note that prices and availability of our products are subject to change without prior notice. Despite our best efforts to maintain accuracy, occasional errors may occur. In such cases, where a pricing discrepancy is identified, we will promptly notify you via chat, email, or phone. You will then have the option to accept the amended price or cancel your order.
We highly recommend verifying stock availability and prices before proceeding with your payment. For credit card payments, please allow approximately six to eight business days for processing and clearance. Your understanding and cooperation in these matters are greatly appreciated. Shipment will occur within two to five business days following the clearance of payment.
Please be aware that our primary focus is on Dell business computers and servers. Accessories are typically available for purchase as part of a bundle or may be offered in larger quantities.
We're sorry to convey that we do not participate in government bids and won't be providing quotation requests.
Descripción
| Modelos de rendimiento (procesador único de 4 núcleos) Conexión en caliente | ||
| P06789-375 | Servidor HPE ProLiant ML30 Gen10 E-2134 de 3,5 GHz, 4 núcleos, 1P, 16 GB-U, S100i, 4 LFF, 500 W, RPS | 77.600,00 |
| Procesador | Intel® Xeon® E-2134 (4 núcleos, 3,5 GHz, 71 W) | |
| Número de procesadores | Uno | |
| Memoria | 16 GB UDIMM DDR4 2666 MT/s (1 x 16 GB) | |
| Controlador de red | Adaptador Ethernet HPE 332i de 2 puertos y 1 GbE integrado | |
| Controlador de almacenamiento | RAID SW S100i integrado con 4 puertos SATA | |
| NOTA: Se puede actualizar en campo a SAS seleccionando el controlador HPE Smart Array. | ||
| Disco duro | Ninguno se envía como estándar | |
| Almacenamiento interno | 4 bahías de disco duro LFF (conexión en caliente) 1 ranura M.2 PCIe 3.0 x2 | |
| Bahía de unidad óptica | Kit de bahía de ODD Slimline opcional (P06309-B21) para unidad óptica SATA DVD-ROM/DVD-RW hasta 1, bahía de unidad de medios para dispositivos RDX internos o de cinta/LTO hasta 1 | |
| Unidad óptica | Ninguno se envía como estándar | |
| Ranuras PCI-Express | 4 ranuras PCIe 3.0 | |
| Fuente de alimentación | (1) Fuente de alimentación de ranura flexible HPE de 500 W | |
| NOTA: Agregue una segunda fuente de alimentación de ranura flexible de 500 W para obtener la función de redundancia de energía 1+1. | ||
| Aficionados | 1 ventilador de sistema no redundante y que no se conecta en caliente / 1 ventilador PCI no redundante y que no se conecta en caliente | |
| Gestión | HPE iLO Standard con Intelligent Provisioning (integrado), HPE OneView Standard (requiere descarga), HPE iLO Advanced, HPE iLO Advanced Premium Security Edition y HPE OneView Advanced (requiere licencias) | |
| Factor de forma | Torre (4U) | |
| Garantía | Piezas por 3 años, mano de obra por 1 año, soporte en sitio por 1 año con respuesta el siguiente día hábil. | |
| NOTA: La garantía del servidor de AP, Japón, India y PRC incluye 3 años de piezas, 3 años de mano de obra y 3 años de soporte en el sitio con respuesta el siguiente día hábil. | ||
| Agrupado | ||
| 861686-B21 | Disco duro HPE SATA 7.2K LFF SC DS de 1 TB | |
| 726537-B21 | Unidad óptica DVD-RW SATA de 9,5 mm HPE | |
| P06309-B21 | Kit de habilitación de ODD Slimline HPE ML30 Gen10 | |
| 672097-373 | Kit de teclado y mouse HPE USB AP/INTL | |
| Memoria estándar sin búfer HPE (DDR4-2666) | ||
| 879505-B21 | Kit de memoria estándar sin búfer HPE de 8 GB (1 x 8 GB) DDR4-2666 de rango único x8 CAS-19-19-19 | 14.000,00 |
| 879507-B2 | Kit de memoria estándar sin búfer HPE de 16 GB (1 x 16 GB) de doble rango x8 DDR4-2666 CAS-19-19-19 | 22.500,00 |
| Unidades SATA de línea media (MDL) LFF (3,5 pulgadas) sin conexión en caliente | ||
| 801882-B21 | HDD HPE 1TB SATA 6G Midline 7200 rpm LFF (3,5 pulgadas) RW con garantía de 1 año | 10,000.00 |
| 801888-B21 | HDD HPE 4TB SATA 6G Midline 7200 rpm LFF (3,5 pulgadas) RW con garantía de 1 año | 24.500,00 |
| Línea media - Unidades SATA 6G - LFF | ||
| 861686-B21 | HDD HPE 1TB SATA 6G Midline 7.2K LFF (3,5 pulgadas) LP con firmware firmado digitalmente y garantía de 1 año | 13.000,00 |
| 861681-B21 | HDD HPE 2TB SATA 6G Midline 7.2K LFF (3,5 pulgadas) LP con firmware firmado digitalmente y garantía de 1 año | 17.500,00 |
| 861683-B21 | HDD HPE 4TB SATA 6G Midline 7.2K LFF (3,5 pulgadas) LP con firmware firmado digitalmente y garantía de 1 año | 24.500,00 |
| 861742-B21 | Disco duro HPE 6TB SATA 6G Midline 7200 rpm LFF (3,5 pulgadas) LP, garantía de 1 año, 512e | 47.500,00 |
| 834028-B21 | HDD HPE 8TB SATA 6G Midline 7.2K LFF (3,5 pulgadas) LP con garantía de 1 año y firmware firmado digitalmente de 512e | 68.000,00 |
| P09161-B21 | HDD HPE 10TB SATA 6G Midline 7200 rpm LFF (3,5 pulgadas) LP con garantía de 1 año y firmware firmado digitalmente Helium 512e | - |
| 881787-B21 | HDD HPE 12TB SATA 6G Midline 7200 rpm LFF (3,5 pulgadas) LP con garantía de 1 año y firmware firmado digitalmente Helium 512e | |
| P09165-B21 | HDD HPE 14TB SATA 6G Midline 7200 rpm LFF (3,5 pulgadas) LP con garantía de 1 año y firmware firmado digitalmente Helium 512e | |
| Unidad óptica | ||
| 726536-B21 | Unidad óptica HP SATA DVD-ROM JackBlack Gen9 de 9,5 mm | 6.500,00 |
| 726537-B21 | Unidad óptica HP SATA DVD-RW JackBlack G9 de 9,5 mm | 8.500,00 |
| 701498-B21 | Unidad de DVD-RW USB portátil HP | 9.500,00 |




