Price Disclaimer and Key Notes
Please note that prices and availability of our products are subject to change without prior notice. Despite our best efforts to maintain accuracy, occasional errors may occur. In such cases, where a pricing discrepancy is identified, we will promptly notify you via chat, email, or phone. You will then have the option to accept the amended price or cancel your order.
We highly recommend verifying stock availability and prices before proceeding with your payment. For credit card payments, please allow approximately six to eight business days for processing and clearance. Your understanding and cooperation in these matters are greatly appreciated. Shipment will occur within two to five business days following the clearance of payment.
Please be aware that our primary focus is on Dell business computers and servers. Accessories are typically available for purchase as part of a bundle or may be offered in larger quantities.
We're sorry to convey that we do not participate in government bids and won't be providing quotation requests.
Beschreibung
PRODUKTDETAILS
Großes, professionelles und elegantes 4K-Signage-Display. Ausgestattet mit erweiterten professionellen Funktionen, darunter eine schlanke, leichte und skalierbare Lösung, die jede Installation vereinfacht.
HAUPTMERKMALE
- 98", 500 cd/m2, 4K-IPS-Panel mit schlankem und elegantem Design und 24/7-Betrieb
- Hohe Bildqualität durch HDR-Unterstützung (HLG-System), die helle und dunkle Bilder realistisch darstellt
- 4K USB Media Player: macht externe Geräte überflüssig und ermöglicht Updates über LAN
- Hohe Erweiterbarkeit mit ultraschlankem Intel® SDM (Intel® Smart Display Module), DisplayPort-Anschluss für Daisy-Chain-Signage, Mehrfachbildschirmfunktion (Quad, PinP, PbyP) und 4K DIGITAL LINK
- Flexible und leichte Installation im Hoch- oder Querformat
| Bildschirmgröße (diagonal) (Zoll) | 98 Zoll |
| Bildschirmgröße (diagonal) (Zoll) | 98 Zoll |
| Bildschirmgröße (diagonal) (mm) | 2476,95 mm |
| Bildschirmgröße (diagonal) (mm) | 2476,95 mm |
| Bildschirmgröße (diagonal) (Zoll) | 98 Zoll (2489 mm) |
| Seitenverhältnis | 16:9 |
| Seitenverhältnis | 16:9 |
| Bildschirmgröße (diagonal) (mm) | 2489 mm |
| Panel-Typ | IPS-Panel/Direkt-LED |
| Panel-Typ | IPS-Panel/Direkt-LED |
| Seitenverhältnis | 16:9 |
| Effektive Anzeigefläche (B x H) (mm) | 2158 x 1214 mm |
| Effektive Anzeigefläche (B x H) (mm) | 2158 x 1214 mm |
| Panel-Typ | IPS-Panel/ Direkt-LED |
| Effektive Anzeigefläche (B x H) (Zoll) | 84,9 x 47,8 Zoll |
| Effektive Anzeigefläche (B x H) (mm) | 2158 x 1214 mm |
| Auflösung | 3840 x 2160 |
| Effektive Anzeigefläche (B x H) (Zoll) | 84,9 x 47,8 Zoll |
| Helligkeit (typ.) | 500 cd/m2 |
| Auflösung | 3840 x 2160 |
| Kontrastverhältnis | 1300:1 (Typ) |
| Helligkeit (typ.) | 500 cd/m2 |
| Kontrastverhältnis | 1300:1 (Typ) |
| Ansprechzeit | 8 ms (G bis G) |
| Ansprechzeit | 8 ms (G bis G) |
| Anschlüsse | HDMI IN | HDMI TYPE-A-Anschluss x 2 |
| Anschlüsse | HDMI IN | HDMI TYPE-A-Anschluss x 2 |
| Anschlüsse | DisplayPort IN | DisplayPort x 1 (wird bekannt gegeben) |
| Anschlüsse | DVI-D IN/AUDIO IN (L/R) | DVI-D 24-polig x 1/ Stereo-Mini-Buchse (M3) x 1 (gemeinsam mit PC-Eingang) |
| Anschlüsse | DisplayPort OUT | DisplayPort x 1 (wird bekannt gegeben) |
| Anschlüsse | PC IN/AUDIO IN (L/R) | Mini D-Sub 15-polig x 1/ Stereo-Mini-Buchse (M3) x 1 (gemeinsam mit DVI-D-Eingang) |
| Anschlüsse | DVI-D IN/AUDIO IN (L/R) | DVI-D 24-polig x 1/ Stereo-Mini-Buchse (M3) x 2 (gemeinsam mit PC-Eingang) |
| Anschlüsse | USB | USB-Anschluss (TYP A) x 1, DC 5 V/2 A (USB 3.0 wird unterstützt) |
| Anschlüsse | PC IN/AUDIO IN (L/R) | Mini D-Sub 15-polig x 1/ Stereo-Mini-Buchse (M3) x 2 (gemeinsam mit DVI-D-Eingang) |
| Terminals | Seriell | D-Sub 9-polig x 1, RS-232C-kompatibel |
| Anschlüsse | USB | USB-Anschluss (TYP A) x 2, DC 5 V/2 A (USB 3.0 wird unterstützt) |
| Terminals | Seriell | D-Sub 9-polig x 1, RS-232C-kompatibel |
| Eingebauter Lautsprecher | 20 W [10 W + 10 W] |
| Anschlüsse | IR-Ein-/Ausgang | Stereo-Mini-Buchse (M3) x 1 / x 1 |
| Strombedarf | 110–127 V Wechselstrom, 50/60 Hz, 220–240 V Wechselstrom, 50/60 Hz |
| Eingebauter Lautsprecher | 20 W [10 W + 10 W] |
| Stromverbrauch | Wird noch bekannt gegeben |
| Strombedarf | 110–127 V Wechselstrom, 50/60 Hz, 220–240 V Wechselstrom, 50/60 Hz |
| Ausgeschalteter Zustand | Ca. 0,3 W (wird noch bekannt gegeben) |
| Stromverbrauch | Wird noch bekannt gegeben |
| Ausgeschalteter Zustand | Ca. 0,3 W (wird noch bekannt gegeben) |
| Abmessungen (B x H x T) (mm) | 2194 x 1249 x 80 mm (wird noch bekannt gegeben) |
| Standby-Zustand | Ca. 0,5 W (wird noch bekannt gegeben) |
| Abmessungen (B x H x T) (Zoll) | 86,4 x 49,2 x 3,2 Zoll (wird noch bekannt gegeben) |
| Abmessungen (B x H x T) (mm) | 2194 x 1249 x 81 mm (wird noch bekannt gegeben) |
| Kartongröße (B x H x T) (mm) | Wird noch bekannt gegeben |
| Abmessungen (B x H x T) (Zoll) | 86,4 x 49,2 x 3,2 Zoll (wird noch bekannt gegeben) |
| Kartongröße (B x H x T) (Zoll) | Wird noch bekannt gegeben |
| Kartongröße (B x H x T) (mm) | Wird noch bekannt gegeben |
| Blendenbreite (mm) | 16,0 mm (O/U/L/R) |
| Kartongröße (B x H x T) (Zoll) | Wird noch bekannt gegeben |
| Blendenbreite (Zoll) | 0,63 Zoll (O/B/L/R) |
| Blendenbreite (mm) | 16,0 mm (O/U/L/R) |
| Gewicht (kg) | Wird noch bekannt gegeben |
| Blendenbreite (Zoll) | 0,63 Zoll (O/B/L/R) |
| Gewicht (lbs.) | Wird noch bekannt gegeben |
| Gewicht (kg) | Wird noch bekannt gegeben |
| Bruttogewicht (kg) | Wird noch bekannt gegeben |
| Gewicht (lbs.) | Wird noch bekannt gegeben |
| Bruttogewicht (lbs.) | Wird noch bekannt gegeben |
| Bruttogewicht (kg) | Wird noch bekannt gegeben |
| Wandabstand (mm) | 800 x 500 mm |
| Bruttogewicht (lbs.) | Wird noch bekannt gegeben |
| Abstand zur Wandaufhängung (Zoll) | 23,6 x 15,7 Zoll |
| Wandabstand (mm) | 800 x 500 mm VESA-kompatibel |
| Orientierung | Querformat / Hochformat |
| Abstand zur Wandaufhängung (Zoll) | 31,5 x 19,7 Zoll, VESA-kompatibel |
| Neigungswinkel | Wird noch bekannt gegeben |
| Orientierung | Querformat / Hochformat |
| Betriebsumgebung | Temperatur: 0 |
| Neigungswinkel | Wird noch bekannt gegeben |
| Betriebsumgebung | Temperatur: 0 °C bis 40 °C / Luftfeuchtigkeit: 20 % bis 80 % (nicht kondensierend) |
| Betrachtungswinkel [(T/B)/(L/R)] | 178°/178° (CR≧10) |
| Betriebsdauer | 24 Std./Tag |
| Endgeräte | DIGITAL LINK/LAN | DIGITAL LINK: RJ45 x 1, 100 BASE-TX, Kompatibel mit Long Reach-Modus und PJLink™ LAN: RJ45 x 1, 10 BASE-T / 100 BASE-TX, Kompatibel mit PJLink™ |
| Anschlüsse | AUDIO OUT |
30 W [15 W + 15 W] Nr. 022719ws |








