Price Disclaimer and Key Notes
Please note that prices and availability of our products are subject to change without prior notice. Despite our best efforts to maintain accuracy, occasional errors may occur. In such cases, where a pricing discrepancy is identified, we will promptly notify you via chat, email, or phone. You will then have the option to accept the amended price or cancel your order.
We highly recommend verifying stock availability and prices before proceeding with your payment. For credit card payments, please allow approximately six to eight business days for processing and clearance. Your understanding and cooperation in these matters are greatly appreciated. Shipment will occur within two to five business days following the clearance of payment.
Please be aware that our primary focus is on Dell business computers and servers. Accessories are typically available for purchase as part of a bundle or may be offered in larger quantities.
We're sorry to convey that we do not participate in government bids and won't be providing quotation requests.
Beschreibung
Intel Core i3 1115G4 / 8 GB DDR4-Speicher / 128 GB NVMe SSD / 1 TB HDD
Beschreibung
Betriebssystem | Windows 10 Home – ASUS empfiehlt Windows 10 Pro für Unternehmen |
Büro | Office Home and Student 2019 inklusive |
LCD-Abdeckungsmaterial | Plastik |
LCD-Abdeckungsfarbe | Stern Schwarz |
Topcase-Material | Plastik |
Topcase-Farbe | Stern Schwarz |
Bodengehäuse-Material | Plastik |
Gehäuseunterseite-Farbe | Schwarz |
Militärqualität | N / A |
Panelgröße | 15,6 Zoll |
Hintergrundbeleuchtung | LED-Hintergrundbeleuchtung |
OLED | LCD |
Helligkeit | 200 Nits |
Auflösung | FHD (1920 x 1080) 16:9 |
Blendung | Blendfreies Display |
Farbraum | NTSC: 45 % |
Berührungsempfindliches Bedienfeld | N / A |
Bildschirm-zu-Gehäuse-Verhältnis | 85 ? |
Pantone | N / A |
IPS-Ebene | N / A |
Prozessor | Intel® Core™ i3-1115G4 Prozessor 3,0 GHz (6 MB Cache, bis zu 4,1 GHz, 2 Kerne) |
Chipsatz | N / A |
Diskret/Teilen | Aktie |
Integrierte GPU | Intel® UHD-Grafik |
VRAM | N / A |
So rüsten Sie den Arbeitsspeicher auf | Aufrüstbar Das untere/obere Gehäuse muss entfernt werden |
Erweiterungssteckplatz (einschließlich verwendeter) | 1x DDR4 SO-DIMM-Steckplatz
1x M.2 2280 PCIe 3.0×2 1x STD 2,5-Zoll-SATA-Festplatte |
Gesamter Systemspeicher | 4 GB DDR4 an Bord + 4 GB DDR4 SO-DIMM |
Integrierter Speicher | 4 GB DDR4 an Bord |
DIMM-Speicher | 4 GB DDR4 SO-DIMM |
Lagerung | 128 GB M.2 NVMe™ PCIe® 3.0 SSD 1 TB SATA 5400 U/min 2,5-Zoll-Festplatte N / A |
Nach vorne gerichtete Kamera | 720p HD-Kamera // Ohne Sichtschutz |
Nach hinten gerichtete Kamera | N / A |
Nach außen gerichtete Kamera | N / A |
Kabellos | Intel Wi-Fi 6 (Gig+) (802.11ax) + Bluetooth 5.0 (Dualband) 2*2 |
Nummernblock | N / A |
ScreenPad™ | N / A |
Fingerabdruck | Fingerabdruck |
E/A-Anschlüsse | 1 x HDMI 1.4
1x Kopfhörerausgang//1x USB 3.2 Gen 1 Typ-A 1x USB 3.2 Gen 1 Typ-C 2x USB 2.0 Typ-A//Micro SD-Kartenleser |
Audio | Audio von ICEpower®
Eingebauter Lautsprecher Eingebautes Mikrofon // Harman/Kardon (Mainstream) |
Sprachsteuerung | mit Cortana-Unterstützung |
Netzteil | ø4.0, 65 W AC-Adapter, Ausgang: 19 V DC, 3,42 A, 65 W, Eingang: 100–240 V AC, 50/60 Hz, universell |
Batterie | 42 Wh, 3S1P, 3-Zellen-Lithium-Ionen |
Austauschbare Batterie | NEIN |
Tastaturtyp | Chiclet-Tastatur mit Hintergrundbeleuchtung und Num-Taste |
Abmessungen (BxHxT) | 35,90 x 23,50 x 1,99 ~ 1,99 cm |
Gewicht (mit Batterie) | 1,80 kg |
Gewicht (ohne Batterie) | 1,70 kg |
Sicherheit | BIOS-Boot-Benutzerkennwortschutz
Trusted Platform Module (Firmware-TPM) N / A |
MyASUS-Funktion | Tru2Life (Intel-Plattformmodelle) Tastatur-Hotkeys (alle Modelle) Systemdiagnose (alle Modelle) Link zu MyASUS (Alle Modelle, Bluetooth erforderlich) WiFi-Roaming-Optimierung (alle Modelle) Batteriezustand Laden (Alle Modelle) Splendid (Alle Modelle) AppDeals (Alle Modelle) |
You may also like














Recently viewed








