Our Clients
Description
Model No. | SST-SG13B (black, mesh front panel) | |
SST-SG13B-Q (black, plastic front panel with faux aluminum finish) | ||
SST-SG13WB (black&white, mesh front panel) | ||
SST-SG13WB-Q (black&white, plastic front panel with faux aluminum finish) | ||
SST-SG13P (pink, mesh front panel) | ||
Material | Mesh or plastic front panel, steel body | |
Motherboard | Mini-DTX, Mini-ITX | |
Drive bay | External | -- |
-- | ||
Internal | 3.5" x 1 or 2.5" x 2 , 2.5" x 1 | |
Cooling system | Front | 1 x 120mm/140mm fan slot compatible with radiator(option) |
Rear | -- | |
Side | Oversized vents | |
Top | Oversized vents | |
Bottom | -- | |
Internal | -- | |
Radiator support | Front | 120mm / 140mm x 1 |
Rear | N/A | |
Top | N/A | |
Bottom | N/A | |
Expansion slot | 2 | |
Front I/O port | USB 3.0 x 2 audio x 1 MIC x 1 |
|
Power supply | Optional standard PS2(ATX) | |
Expansion card | Compatible up to 10.5" (266mm) long, width restriction-5.11" (129mm) | |
Limitation of CPU cooler | 61mm | |
Limitation of PSU | 150mm* | |
Net weight | SG13B:2.47Kg / SG13B-Q:2.43Kg | |
Dimension | 222mm (W) x 181 mm (H) x 285 mm (D) 11.5 liters 8.74" (W) x 7.13" (H) x 11.22" (D) 11.5 liters |
Specifications
sample