Our Clients
Description
Model No. | SST-TD02-LITE SST-TD02-LITE-V2 (adds AM4 supports) |
|
Water block | Dimension | 65mm (L) x 65mm (W) x 38mm (H) 2.56" (L) x 2.56" (W) x 1.5" (H) |
Material | Copper base with plastic body | |
Pump | Motor speed | 2500±200RPM |
Rated Voltage | 12V | |
Rated Current | 280mA | |
Fan | Dimension | 120mm (L) x 120mm (W) x 25mm (D) 4.72" (L) x 4.72" (W) x 0.98" (D) |
Speed | 1500~2500RPM | |
Noise level | 18~35 dBA | |
Rated Voltage | 12V | |
Rated Current | 0.3A | |
Max airflow | 92.5CFM | |
Pressure | 3.5mm/H2O | |
Connector | 4 Pin PWM | |
Radiator | Dimension | 273mm (L) x 120mm (W) x 27mm (H) 10.75" (L) x 4.72" (W) x 1.06" (H) |
Material | Aluminum | |
Tube | Length | 310mm |
Material | Rubber | |
Application | Intel Socket LGA775/115X/1366/2011/2011-v3/2066 AMD Socket AM2/AM3/*AM4/FM1/FM2 To buy AM4 bracket for your SilverStone CPU cooler, please click here. |
|
Net Weight | 990g |
Specifications
sample